VSF Yeast Flakes™
VSF Yeast Flakes™ are a reliable source of B-complex vitamins and Cyanocobalamin (B12).
Suggested Serving Size: 16 grams
Large Flake: Approximately 2 heaping tablespoons
Mini Flake: 1.5 heaping tablespoons
Calories per Serving: 60
Fat Calories: 7
| Nutrient | Amount Per Serving |
% Daily Value |
|---|---|---|
| Total fat | 0.83 g | 1% |
| Saturated fat | 0.21 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 5.12 mg | 0% |
| Potassium | 320 mg | 9% |
| Total Carbohydrate | 7.2 g | 2% |
| Dietary fiber | 3.9 g | 16% |
| Protein | 8.34 g | 17% |
| Vitamin A | 0 IU | 0% |
| Vitamin C | 0 mg | 0% |
| Calcium | 11.2 mg | 1% |
| Iron | 0.77 mg | 4% |
| Vitamin D | 0 IU | 0% |
| Vitamin E | 0 IU | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin (B1) | 9.6 mg | 640% |
| Riboflavin (B2) | 9.6 mg | 565% |
| Niacin | 56 mg | 280% |
| Vitamin B6 | 9.6 mg | 480% |
| Folic Acid | 240 mcg | 60% |
| Vitamin B12 | 8 mcg | 133% |
| Biotin | 20.8 mcg | 7% |
| Pantothenic Acid | 1.04 mg | 10% |
| Phosphorus | 174.4 mg | 17% |
| Iodine | 0 mcg | 0% |
| Magnesium | 20.8 mg | 5% |
| Zinc | 3.2 mg | 21% |
| Selenium | 22.4 mcg | 32% |
| Copper | 0.128 mg | 6% |
| Manganese | 0.094 mg | 5% |
| Chromium | < 0.5 mcg | 0% |
| Molybdenum | 6.4 mcg | 9% |
Ingredient Statement: Dried yeast, niacin (B3), pyridoxine hydrochloride (B6), riboflavin (B2), thiamin hydrochloride (B1), folic acid, Vitamin B12.